New Top 25
1. Texas26-5 3-1
2. Cal State Fullerton 20-7 3-1
3. Tulane 25-5 4-0
4. Georgia Tech 23-6 2-2
5. Florida 23-7 4-0
6. Arizona 21-10 3-0
7. North Carolina 24-5 4-0
8. Louisiana State 21-8 2-2
9. Mississippi 21-7 2-2
10. Stanford 17-9 3-1
11. Rice 21-10 3-1
12. South Carolina 24-5 5-0
13. Miami 24-9 2-2
14. Arkansas 22-6 1-2
15. Baylor 19-11 3-1
16. Oregon State 24-4 5-0
17. Nebraska 25-3 4-0
18. Texas A&M 22-10 3-1
19. College of Charleston 23-4 3-0
20. Florida State 29-7 2-2
21. Long Beach State 21-10 3-0
22. Auburn 21-10 2-2
23. Missouri 23-5 3-1
24. Arizona State 21-13 3-0
25. Tennessee20-82-1
<< Home