Baseball America Top 25
1. Cal State Fullerton 36-12 3-1
2. Tulane 42-8 4-0
3. Oregon State 36-8 4-0
4. Miami 36-11 3-0
5. Texas 39-11 2-2
6. Nebraska 39-10 2-1
7. Georgia Tech 34-13 2-1
8. Arizona 32-15 3-0
9. Tennessee 35-14 3-0
10. Baylor 31-17 1-0
11. Florida 32-15 1-3
12. Long Beach State 33-16 1-2
13. Alabama 34-16 2-2
14. North Carolina 36-10
15. Rice 32-15 0-0
16. Louisiana State 33-16 2-2
17. Florida State 41-14 4-0
18. Arizona State 29-18 0-1
19. Louisiana-Lafayette 41-11 3-2
20. Missouri 32-16 1-3
21. Stanford 27-16 3-1
22. Mississippi 35-15 3-2
23. North Carolina State 32-13 0-0
24. Southern California 28-15 1-0
25. St. John's 33-13 5-0
<< Home