Top 25
1. Tulane 13-1 4-0 1
2. Texas 17-1 2-1 2
3. Cal State Fullerton 11-2 4-0 4
4. South Carolina 12-1 3-1 5
5. Louisiana State 11-3 2-2 3
6. Florida 11-3 3-1 8
7. Miami 13-4 3-1 9
8. Vanderbilt 10-0 4-0 13
9. Texas A&M 12-4 5-0 15
10. Rice 12-3 2-1 12
11. Stanford 11-7 2-1 11
12. Arizona 12-5 1-2 10
13. Georgia 7-3 2-2 7
14. North Carolina 9-3 1-3 6
15. Georgia Tech 11-2 4-0 17
16. Mississippi 9-3 4-1 16
17. Florida State 19-1 4-0 18
18. Arkansas 12-1 3-0 19
19. Baylor 8-6 2-2 14
20. College of Charleston 10-2 3-1 20
21. Louisiana-Lafayette 14-1 4-1 21
22. Texas Tech 14-2 3-1 22
23. Oregon State 11-2 2-1 24
24. Texas Christian 10-3 3-0 25
25. Southern California 7-4 2-2 23
<< Home