Rebs Rise in Polls
1. North Carolina (23) 15-0 765
2. Memphis (6) 13-0 747
3. Kansas (2) 14-0 719
4. Washington State 13-0 670
5. UCLA 14-1 655
6. Michigan State 13-1 603
7. Duke 11-1 555
8. Georgetown 11-1 551
9. Tennessee 12-1 534
10. Texas A&M 14-1 499
11. Indiana 12-1 463
12. Vanderbilt 15-0 421
13. Texas 13-2 402
14. Butler 13-1 359
15. Mississippi 13-0 317
16. Marquette 11-2 288
17. Villanova 11-2 235
18. Pittsburgh 12-2 223
19. Clemson 12-2 221
20. Rhode Island 14-1 202
21. Wisconsin 12-2 169
22. Dayton 12-1 159
23. Stanford 12-2 117
24. Arizona 10-4 26
25. Xavier 12-3 24
<< Home