We're Movin On Up............
1. Texas 21-1 4-0 2
2. Cal State Fullerton 14-3 3-1 2
3. Tulane 15-3 2-2 1
4. South Carolina 15-1 3-0 4
5. Louisiana State 14-4 3-1 5
6. Florida 15-4 4-1 6
7. Miami 17-4 4-0 7
8. Texas A&M 15-5 3-1 9
9. Arizona 14-6 2-1 12
10. Georgia Tech 16-2 5-0 15
11. Rice 14-5 2-2 10
12. Stanford 11-7 0-0 11
13. North Carolina 11-3 2-0 14
14. Mississippi 13-3 4-0 16
15. Arkansas 16-1 4-0 18
16. Baylor 11-7 3-1 19
17. Vanderbilt 12-3 2-3 8
18. College of Charleston 13-3 3-1 20
19. Louisiana-Lafayette 17-2 3-1 21
20. Florida State 21-4 2-3 17
21. Georgia 10-5 3-2 13
22. Oregon State 13-3 2-1 23
23. Nebraska 12-2 4-0 NR
24. Texas Christian 12-5 2-2 24
25. East Carolina 11-4 4-0 NR
<< Home